Pixel Football Shirt GBP 10.00 (+VAT=12.00)
Capo Football Shorts GBP 5.50 (+ VAT = 3.60)
Football Socks GBP 3.00 (+ VAT = 3.60)
Sizes from 4XS to 3XL
Minimum order: 7 kits
All items are currently in stock except these:
sky/burgundy: not available
fuschia/black: 4XS 3XS XXS XXL 3XL
black/white: 3XL
black/yellow: 4XS 3XS XXS XS
black/red: 3XS
green/white: 3XS XXS XS Small
purple/black: 4XS 3XS XXS Small XXL 3XL
orange/black: 3XL
red/navy: XXS
Team Kit Prices: shirts (with numbers on back) shorts, socks, GB delivery
No of Players | 4XS- XS (GBP) | Small - 3XL (GBP) |
---|---|---|
10 + GK | 240 | 240 (288.00) |
11 + GK | 261 | 261 (313.20) |
12 + GK | 282 | 282 (338.40) |
13 + GK | 303 | 303 (363.60) |
14 + GK | 324 | 324 (388.80) |
15 + GK | 345 | 345 (414.00) |
extra players | £21 | £ 21 (25.20 inc VAT) |
For goalkeeper kit options click the image above
Givova Calcio socks are supplied as standard with team kits
Delivery lead time is around 3-4 weeks
Size | To Fit | a (inch/cm) | b (inch/cm) | c (inch/cm) |
---|---|---|---|---|
4XS | 22 | 13 / 33 | 20 / 50 | 11 / 27 |
3XS | 24 | 14 / 35 | 21 / 51 | 12 / 30 |
XXS | 26-28 | 16 / 39 | 22 / 55 | 13 / 33 |
XS | 30-32 | 17 / 44 | 23 / 59 | 14 / 36 |
Small | 34-36 | 19 / 48 | 25 / 63 | 16 / 40 |
Med | 38-40 | 21 / 52 | 26 / 65 | 17 / 43 |
Large | 42-44 | 22 / 56 | 28 / 70 | 19 / 48 |
XL | 46 | 24 / 60 | 29 / 72 | 20 / 50 |
XXL | 48 | 25 / 62 | 30 / 74 | 21 / 52 |
3XL | 50 | 27 / 66 | 71 / 77 | 21 / 52 |
Measurements are approximate and may vary
Measurements are approximate and may vary
Typical sizes per age range are:
4XS: Age 3-4
3XS: Age 5-6
XXS: Age 7-8
XS: Age 9-11
Women's sizes approximate to these:
XS: Size 8
Small: Size 10
Med: Size 12
Large: Size 14
XL: Size 16