Meteor Shirt
GBP
7.50 (+VAT=9.00)
Meteor Shorts
GBP
5.00
(+VAT=6.00)
Football Socks GBP 3.00 (+ VAT = 3.60)
Sizes from Age 5 to XXL
Minimum order: 7 kits
All items are currently in stock except these:
shirts:
navy/sky: XL Youth
shorts
black: S Youth L Youth
navy: S Youth M Youth, XL Youth Small Med
white: L Youths Small Med Large XXL
Sock colours available with this kit:
black, navy, red, royal, white
red/white, black/royal, navy/sky, black/green, black/red, royal/white
Team Kit Prices: shirts (with numbers on back) shorts, socks, GB delivery
No of Players | SY - XLY (GBP) | Small - XXL (GBP) |
---|---|---|
10 + GK | 200 | 200 (240.00 inc VAT) |
11 + GK | 218 | 218 (261.60) |
12 + GK | 236 | 236 (283.20 |
13 + GK | 254 | 254 (304.80) |
14 + GK | 272 | 272 (326.40) |
15 + GK | 290 | 290 (348.00) |
extra players | £ 18 | £ 18 (21.60 inc VAT) |
Goalkeeper kits in pink and green as shown. Matching socks with these kits.
Delivery lead time is around 5-10 days
Size | To Fit | a (inch/cm) | b (inch/cm) | c (inch/cm) |
---|---|---|---|---|
Small Youth | 22 | 13 / 34 | 19 / 47 | 11 / 28 |
Med Youth | 24 | 14 / 35 | 20 / 50 | 12 / 30 |
Large Youth | 26-28 | 15 / 38 | 21 / 54 | 13 / 34 |
XL Youth | 30-32 | 16 / 41 | 23 / 58 | 14 / 37 |
Small | 34-36 | 18 / 45 | 25 / 63 | 16 / 40 |
Med | 38-40 | 20 / 50 | 26 / 65 | 17 / 43 |
Large | 42 | 21 / 53 | 27 / 68 | 18 / 46 |
XL | 44 | 22 / 55 | 28 / 70 | 19 / 49 |
XXL | 46 | 23 / 57 | 29 / 71 | 20 / 50 |
Measurements are approximate and may vary
Typical sizes per age range are:
Small Youth: Age 5-6
Med Youth: Age 7-8
Large Youth: Age 9-10
XL Youth: Age 11-12
Women's sizes approximate to these:
XL Youth: Size 8
Small: Size 10
Med: Size 12
Large: Size 14
XL: Size 16