We can manufacture just about any custom netball kit, so send us your own design and we’ll turn it into reality.
We can only show you a few templates below, but we can change the colours or you can submit any design of your own choosing to us.
All shirts and shorts are made to the highest specification with 165gsm soft finish technical fabric to ensure high performance moisture management, safe hygiene and freshness.
All numbers, logos (club or sponsor), names etc at no extra cost
Sleeve options: short sleeves, cap sleeves, sleeveless
Collar options: scoop neck, crew neck, V-neck, V-neck with collar
If there are more than 3 different dress sizes per order there is a £10 surcharge (12.00 inc VAT) per additional size
Patch Bib Set: £25 (+ VAT=30.00)
Affix velcro strips for bibs: £3 (+ VAT=3.60) per top/dress
We only make bibs as part of a kit order
Size | To Fit (inch) | a (inch/cm) | b (inch/cm) |
---|---|---|---|
0 | 24 | 13 / 32 | 28 / 70 |
2 | 26 | 14 / 34 | 29 / 73 |
4 | 28 | 15 / 37 | 30 / 76 |
6 | 30 | 16 / 39 | 31 / 78 |
8 | 32 | 17 / 42 | 32 / 81 |
10 | 34 | 18 / 44 | 34 / 85 |
12 | 36 | 19 / 47 | 34 / 85 |
14 | 38 | 20 / 49 | 34 / 85 |
16 | 40 | 21 / 52 | 34 / 85 |
18 | 42 | 22 / 54 | 34 / 85 |
20 | 44 | 23 / 57 | 34 / 85 |
22 | 46 | 24 / 59 | 34 / 85 |
Dresses are also available in shorter and longer lengths.
Short length is 5cm shorter than the regular length shown on the chart (c) and long length is 5cm longer
Size | To Fit (inch) | a (inch/cm) | b (inch/cm) | c (inch/cm) |
---|---|---|---|---|
0 | 24 | 15 / 37 | 22 / 56 | 12 / 31 |
2 | 26 | 16 / 39 | 24 / 60 | 13 / 33 |
4 | 28 | 15 / 37 | 24 / 59 | 14 / 36 |
6 | 30 | 16 / 39 | 24 / 60 | 15 / 38 |
8 | 32 | 17 / 42 | 24 / 61 | 16 / 41 |
10 | 34 | 18 / 44 | 25 / 62 | 17 / 43 |
12 | 36 | 19 / 47 | 25 / 63 | 18 / 46 |
14 | 38 | 20 / 49 | 26 / 64 | 20 / 49 |
16 | 40 | 21 / 52 | 26 / 65 | 20 / 51 |
18 | 42 | 22 / 54 | 26 / 66 | 21 / 53 |
20 | 44 | 23 / 57 | 27 / 67 | 22 / 56 |
22 | 46 | 24 / 59 | 27 / 68 | 24 / 59 |
Skirts and Skorts are also available in shorter and longer lengths.
Short length is 5cm shorter than the regular length shown on the chart (c) and long length is 5cm longer